LOCAL CONTAINER HAULAGE STANDARD RATE
(With effect from 1st January, 2019)
Our local container haulage charge rate is based on three geographical zones to and from the center point of Kwai Chung Container Terminals. Tariff zone applied will be the zone of pick-up, return and vanning / devanning locations of the highest value.
A. BOX RATES: | ||||||||||||||||||||||
l Gate charges, tunnel tolls, cargo handling basin/parking meter charges, parking fines, and any other fines due to the customer's request etc. are for the account of the customer. l Overtime charge at HK$300.00 per hour. l Dangerous Cargo & Reefer Container, basic rate plus 50% surcharge. l VGM surcharge of HK$200.00 per container. |
|
|
GEOGRAPHICAL ZONES
(Centre point - Kwai Chung ContainerTerminals)
Zone 1 | ||
Kwai Chung | Tsuen Wan | Lai Chi Kok |
Tsing Yi Island | Cheung Sha Wan | Shamshuipo |
Tai Kok Tsui | Mangkok | Yaumati |
Zone 2 | ||
Tze Wan Shan | Wong Tai Sin | Ngau Chi Wan |
Kowloon Bay | Kwun Tong | Yau Tong |
Lei Yue Mun | Cha Kwo Ling | Ma On Shan |
San Po Kong | Kowloon City | Tokwawan |
Hung Hom | Kowloon Tong | Tsimshatsui |
Tai Wai | Shatin | Fo Tan |
Ma Liu Shui | Ting Kau | Sham Tseng |
Siu Lam | Tai Lam | Central |
Wan Chai | Causeway Bay | North Point |
Quarry Bay | Happy Valley | Sheung Wan |
Sai Ying Poon | Tai Hang | Tai Hang Road |
Sam Ka Chuen | ||
Zone 3 | ||
Hang Hau | Junk Bay | Tai Po |
Fanling | Sheung Shui | Tuen Mun |
Lam Tei | Tap Shek Kok | Yuen Long |
Lau Fau Shan | Sai Kung | Clear Water Bay |
Tai Mong Tsai | Kwo Tung | Lok Ma Chau |
Sha Tau Kok | Chek Lap Kok | Stubbs Road |
Kennedy Town | Wah Fu Estate | Aberdeen |
Pok Fu Lam Road | Wong Chuk Hang | Ap Lei Chau |
Shaukiwan | Chai Wan | Wong Nai Chung |
Mid-Levels | Peak Level | Victoria Road |
Tai Tam Road | Repulse Bay | Stanley |
Hok Tsui | Shek O | Collinson Hill |
Tsim Bei Tsui |